Informații suplimentare
Marca | PUIG |
---|---|
Model | STREAM UNIVERSAL |
300.00 RON
€ 63.00
Parbriz NOU PUIG Stream Universal Latime 41 x Inaltime 32cm :
Aprilia | Dorsoduro 1200 | 2011 | 2015 |
Aprilia | Dorsoduro 750 | 2008 | 2015 |
Aprilia | Mana 850 | 2008 | 2012 |
Aprilia | Shiver 750 | 2007 | 2016 |
Aprilia | Shiver 900 | 2017 | 2017 |
Aprilia | Tuono 125 | 2017 | 2017 |
Benelli | Leoncino 250 | 2018 | 2018 |
Benelli | Leoncino 500 | 2016 | 2018 |
Benelli | Leoncino Trail | 2017 | 2018 |
BMW | F 800 R | 2009 | 2014 |
BMW | G 310 R | 2016 | 2017 |
BMW | R NineT Urban G/S | 2017 | 2018 |
Cagiva | Planet 125 | 1998 | 2002 |
Cagiva | Raptor 1000 | 2000 | 2005 |
Cagiva | Raptor 125 | 2003 | 2011 |
Cagiva | Raptor 650 | 2000 | 2007 |
Daelim | Daystar 125 | 2000 | 2013 |
Daelim | Roadwin 125/ FI | 2004 | 2011 |
Daelim | VC 125 F/ Advance | 1995 | 1997 |
Daelim | VS 125/ Evolution | 1997 | 2004 |
Daelim | VT 125/ Evolution | 1998 | 2003 |
Ducati | Diavel | 2011 | 2017 |
Ducati | GT 1000 | 2006 | 2010 |
Ducati | Hypermotard 1100/ Evo | 2007 | 2012 |
Ducati | Hypermotard 796 | 2010 | 2012 |
Ducati | Hypermotard 821 | 2013 | 2015 |
Ducati | Hypermotard 939 | 2016 | 2017 |
Ducati | Hypermotard 939 SP | 2016 | 2017 |
Ducati | Monster 1000 | 2003 | 2005 |
Ducati | Monster 1100 | 2009 | 2010 |
Ducati | Monster 1100 Evo | 2011 | 2013 |
Ducati | Monster 1200/ S | 2014 | 2018 |
Ducati | Monster 600 | 1994 | 2001 |
Ducati | Monster 620 | 2002 | 2006 |
Ducati | Monster 695 | 2006 | 2007 |
Ducati | Monster 696 | 2008 | 2014 |
Ducati | Monster 750 | 1995 | 2002 |
Ducati | Monster 796 | 2010 | 2014 |
Ducati | Monster 797 | 2017 | 2018 |
Ducati | Monster 800 | 2003 | 2004 |
Ducati | Monster 821 | 2014 | 2018 |
Ducati | Monster 900 | 1993 | 2002 |
Ducati | Monster S2R 1000 | 2006 | 2008 |
Ducati | Monster S2R 800 | 2005 | 2007 |
Ducati | Monster S4 | 2000 | 2004 |
Ducati | Monster S4R | 2003 | 2008 |
Ducati | Monster S4RS | 2006 | 2008 |
Ducati | Scrambler | 2015 | 2017 |
Ducati | Streetfighter 848 | 2011 | 2015 |
Ducati | Streetfighter/ S | 2009 | 2013 |
Honda | CB 1000 | 1993 | 1997 |
Honda | CB 1000 R | 2008 | 2016 |
Honda | CB 1100 | 2013 | 2014 |
Honda | CB 1100 EX | 2014 | 2017 |
Honda | CB 1100 RS | 2017 | 2017 |
Honda | CB 125 F | 2015 | 2017 |
Honda | CB 125 R | 2018 | 2018 |
Honda | CB 1300 | 2003 | 2009 |
Honda | CB 250 Two-Fifty | 1992 | 2005 |
Honda | CB 300 F | 2015 | 2016 |
Honda | CB 500 | 1994 | 2003 |
Honda | CB 500 F | 2013 | 2017 |
Honda | CB 650 F | 2014 | 2017 |
Honda | CB 750 Seven Fifty | 1992 | 2003 |
Honda | CB-1 | 1989 | 1991 |
Honda | CBF 250 | 2003 | 2010 |
Honda | CBF 500 | 2004 | 2007 |
Honda | CBF 600 | 2004 | 2012 |
Honda | CG 125 | 1998 | 2001 |
Honda | City Fly 125 | 1998 | 2001 |
Honda | Hornet 600 | 1998 | 2013 |
Honda | Hornet 900 | 2002 | 2005 |
Honda | MSX 125 | 2013 | 2017 |
Honda | NTV 650 Revere | 1988 | 1998 |
Honda | VTR 250 | 1997 | 2012 |
Honda | X4 | 1997 | 2003 |
Husqvarna | Nuda 900/ R | 2012 | 2013 |
Hyosung | GT 125 Naked | 2002 | 2015 |
Hyosung | GT 250/i Naked | 2003 | 2015 |
Hyosung | GT 650/i Naked | 2004 | 2015 |
Hyosung | Karion 125 | 2002 | 2015 |
Kawasaki | ER-5 Twister | 1996 | 2006 |
Kawasaki | ER-6n | 2005 | 2011 |
Kawasaki | Vulcan S | 2015 | 2018 |
Kawasaki | W 800 | 2011 | 2016 |
Kawasaki | Z 1000 | 2010 | 2013 |
Kawasaki | Z 250 SL | 2015 | 2016 |
Kawasaki | Z 300 | 2015 | 2017 |
Kawasaki | Z 750 | 2004 | 2012 |
Kawasaki | Z 750 R | 2011 | 2012 |
Kawasaki | Z 800 | 2013 | 2016 |
Kawasaki | Z 900 RS | 2018 | 2018 |
Kawasaki | Zephyr 1100 | 1992 | 1997 |
Kawasaki | Zephyr 550 | 1991 | 1998 |
Kawasaki | Zephyr 750 | 1991 | 1999 |
Kawasaki | ZR-7 | 1999 | 2004 |
Kawasaki | ZRX 1200 | 2001 | 2004 |
Keeway | Speed 125 | 2007 | 2012 |
KTM | 790 Duke | 2018 | 2018 |
Kymco | CK1 | 2015 | 2016 |
Kymco | K-Pipe 125 | 2013 | 2016 |
Kymco | Quannon 125 Naked | 2008 | 2014 |
Moto Guzzi | Breva 750 | 2003 | 2009 |
Moto Guzzi | Griso 1100 | 2005 | 2008 |
Moto Guzzi | Griso 850 | 2006 | 2007 |
Moto Guzzi | Griso 8V | 2007 | 2014 |
Moto Guzzi | V11 Sport | 1999 | 2003 |
MV Agusta | Brutale 1078 RR | 2009 | 2009 |
MV Agusta | Brutale 1090 | 2013 | 2015 |
MV Agusta | Brutale 1090 R | 2011 | 2014 |
MV Agusta | Brutale 1090 RR | 2010 | 2017 |
MV Agusta | Brutale 675 | 2012 | 2017 |
MV Agusta | Brutale 750 | 2001 | 2005 |
MV Agusta | Brutale 800/ RR | 2013 | 2017 |
MV Agusta | Brutale 910 R/S | 2005 | 2007 |
MV Agusta | Brutale 920 | 2011 | 2012 |
MV Agusta | Brutale 989 R | 2008 | 2009 |
MV Agusta | Brutale 990 R | 2010 | 2011 |
MZ | Skorpion Tour 660 | 1994 | 1999 |
Suzuki | B-King | 2007 | 2012 |
Suzuki | Bandit 1200 | 1996 | 2006 |
Suzuki | Bandit 1250 | 2007 | 2014 |
Suzuki | Bandit 600 | 1995 | 2004 |
Suzuki | Bandit 650 | 2005 | 2012 |
Suzuki | Gladius 650 | 2009 | 2015 |
Suzuki | GN 125 | 1991 | 1999 |
Suzuki | GN 250 | 1982 | 1999 |
Suzuki | GS 500/ E | 1989 | 2008 |
Suzuki | GSR 600 | 2006 | 2011 |
Suzuki | GSR 750 | 2011 | 2016 |
Suzuki | GSX 1200 | 1998 | 2002 |
Suzuki | GSX 1400 | 2001 | 2007 |
Suzuki | GSX 750 | 1998 | 2003 |
Suzuki | GSX-S 750 | 2017 | 2017 |
Suzuki | SV 1000 | 2003 | 2008 |
Suzuki | SV 650 | 1999 | 2017 |
Suzuki | VX 800 | 1989 | 1996 |
Triumph | Adventurer | 1996 | 2001 |
Triumph | Bonneville Bobber | 2017 | 2017 |
Triumph | Bonneville T100 | 2005 | 2017 |
Triumph | Bonneville T120 | 2016 | 2017 |
Triumph | Bonneville/ SE | 2001 | 2014 |
Triumph | Scrambler | 2006 | 2015 |
Triumph | Speed Triple | 1997 | 2015 |
Triumph | Speed Triple R | 2012 | 2015 |
Triumph | Street Scrambler | 2017 | 2017 |
Triumph | Street Triple | 2007 | 2015 |
Triumph | Street Triple R | 2008 | 2015 |
Triumph | Street Triple Rx | 2015 | 2015 |
Triumph | Street Twin | 2016 | 2017 |
Triumph | Thunderbird | 1995 | 2003 |
Triumph | Thunderbird Sport | 1998 | 2004 |
Yamaha | FZ1 | 2006 | 2015 |
Yamaha | FZ6 | 2004 | 2006 |
Yamaha | FZ6 S2 | 2007 | 2010 |
Yamaha | FZ8 | 2010 | 2016 |
Yamaha | MT-01 | 2005 | 2012 |
Yamaha | MT-03 | 2006 | 2017 |
Yamaha | SR 125 | 1996 | 2002 |
Yamaha | SR 250 | 1996 | 2002 |
Yamaha | SR 400 | 2014 | 2016 |
Yamaha | VMAX | 1985 | 2002 |
Yamaha | VMAX 1700 | 2009 | 2015 |
Yamaha | XJ 600 N | 1998 | 2003 |
Yamaha | XJ6 | 2009 | 2016 |
Yamaha | XJR 1200/ SP | 1994 | 1998 |
Yamaha | XJR 1300 | 1999 | 2014 |
Yamaha | YBR 125 | 2003 | 2013 |
Yamaha | YBR 125 Custom | 2008 | 2015 |
Livrare imediata.
1 în stoc
Marca | PUIG |
---|---|
Model | STREAM UNIVERSAL |