Informații suplimentare
Marca | Yamaha |
---|---|
Model | FJ FZR FZS GTS XJR YZF |
75.00 RON
€ 15.75
Roata Dintata 47Z- Lant 530 ptr. diferite Yamaha modele.
Piesa folosita, functie ok, uzura minima, rulaj circa 4000Km, provine de pe un FZS 600 din 2002.
Diametrul interior 130mm, diametrul de prindere 150mm.
Compatibil cu urmatoarele:
Yamaha FJ 1100 | 47E | 47E | 1984- 1985 | 4 | 100 PS, 74 kw |
Yamaha FJ 1200 | 1XJ | 1XJ | 1986 | 4 | 100 PS, 74 kw |
Yamaha FJ 1200 | 1XJ | 1XJ | 1987 | 4 | 100 PS, 74 kw |
Yamaha FJ 1200 | 3CW1 | 3CW | 1988- 1989 | 4 | 100 PS, 74 kw |
Yamaha FJ 1200 | 3CW2 | 3CW | 1990 | 4 | 100 PS, 74 kw |
Yamaha FJ 1200 | 3YA1 | 3YA | 1991 | 4 | 100 PS, 74 kw |
Yamaha FJ 1200 | 3YA3 | 3YA | 1992- 1997 | 4 | 100/98 PS, 74/72 kw |
Yamaha FJ 1200 A ABS | 3YA2 | 3YA | 1991 | 4 | 100 PS, 74 kw |
Yamaha FJ 1200 A ABS | 3YA4 | 3YA | 1992- 1994 | 4 | 100/98 PS, 74/72 kw |
Yamaha FZR 600 RH Genesis | 4JH1 | 4JH | 1994 | 4 | 98 PS, 72 kw |
Yamaha FZR 600 RH Genesis | 4JH6 | 4JH | 1995 | 4 | 98 PS, 72 kw |
Yamaha FZR 600 RN Genesis | 4MH1 | 4MH | 1994 | 4 | 34 PS, 25 kw |
Yamaha FZR 600 RN Genesis | 4MH2 | 4MH | 1995 | 4 | 34 PS, 25 kw |
Yamaha FZR 750 RT Genesis | 2TT | 2TT | 1987- 1988 | 4 | 107 PS, 79 kw |
Yamaha FZR 750 R OW01 | 3PJ1 | 3PJ | 1989 | 4 | 100/120 PS, 74/88 kw |
Yamaha FZR 750 R OW01 | 3PJ2 | 3PJ | 1990- 1992 | 4 | 100/120 PS, 74/88 kw |
Yamaha FZR 1000 Genesis | 2LA | 2LA | 1987- 1988 | 4 | 100 PS, 74 kw |
Yamaha FZR 1000 Genesis Exup | 3LE1 | 3LE | 1989 | 4 | 100 PS, 74 kw |
Yamaha FZR 1000 Genesis Exup | 3LE2 | 3LE | 1990 | 4 | 100 PS, 74 kw |
Yamaha FZR 1000 Genesis Exup | 3LE3 | 3LE | 1991 | 4 | 100 PS, 74 kw |
Yamaha FZR 1000 Genesis Exup | 3LE4 | 3LE | 1992 | 4 | 100 PS, 74 kw |
Yamaha FZR 1000 Genesis Exup | 3LE5 | 3LE | 1993 | 4 | 98 PS, 72 kw |
Yamaha FZR 1000 Genesis Exup | 3LE6 | 3LE | 1994 | 4 | 98 PS, 72 kw |
Yamaha FZR 1000 Genesis Exup | 3LE7 | 3LE | 1995 | 4 | 98 PS, 72 kw |
Yamaha FZS 600 H Fazer | 5DM1 | RJ021 | 1998 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 H Fazer | 5DM4 | RJ021 | 1999 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 H Fazer | 5DM7 | RJ021 | 2000 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 SH Fazer | 5DMA | RJ021 | 2000 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 H Fazer | 5DMC | RJ021 | 2001 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 N Fazer | 5DM2 | RJ022 | 1998 | 4 | 34 PS, 25 kw |
Yamaha FZS 600 N Fazer | 5DM5 | RJ022 | 1999 | 4 | 34 PS, 25 kw |
Yamaha FZS 600 SN Fazer | 5DMB | RJ022 | 2000 | 4 | 34 PS, 25 kw |
Yamaha FZS 600 N Fazer | 5DM8 | RJ022 | 2000 | 4 | 34 PS,25 kw |
Yamaha FZS 600 N Fazer | 5DMD | RJ022 | 2001 | 4 | 34 PS, 25 kw |
Yamaha FZS 600 N Fazer | 5RT2 | RJ025 | 2002 | 4 | 34 PS, 25 kw |
Yamaha FZS 600 H Fazer | 5RT1 | RJ025 | 2002 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 N Fazer | 5RT5 | RJ025 | 2003 | 4 | 34 PS, 25 kw |
Yamaha FZS 600 H Fazer | 5RT4 | RJ025 | 2003 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 SH Fazer Special Edition | 5DMF | RJ021 | 2001 | 4 | 95 PS, 70 kw |
Yamaha FZS 600 SN Fazer Special Edition | 5DMG | RJ022 | 2001 | 4 | 34 PS, 25 kw |
Yamaha GTS 1000 | 4BH1 | 4BH | 1993 | 4 | 98 PS, 72 kw |
Yamaha GTS 1000 | 4BH3 | 4BH | 1994- 1995 | 4 | 98 PS, 72 kw |
Yamaha GTS 1000 A ABS | 4FE1 | 4BH | 1993 | 4 | 98 PS, 72 kw |
Yamaha GTS 1000 A ABS | 4FE3 | 4BH | 1994- 1997 | 4 | 98 PS, 72 kw |
Yamaha GTS 1000 A ABS | 4FE6 | 4BH | 1998 | 4 | 98 PS, 72 kw |
Yamaha XJR 1200 | 4PU1 | 4PU | 1995 | 4 | 98 PS, 72 kw |
Yamaha XJR 1200 | 4PU3 | 4PU | 1996 | 4 | 98 PS, 72 kw |
Yamaha XJR 1200 | 4PU7 | 4PU | 1997 | 4 | 98 PS, 72 kw |
Yamaha XJR 1200 SP | 4PU5 | 4PU | 1997 | 4 | 98 PS, 72 kw |
Yamaha XJR 1200 | 4PU9 | 4PU | 1998 | 4 | 98 PS, 72 kw |
Yamaha XJR 1200 SP | 4PUB | 4PU | 1998 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 | 5EA2 | RP022 | 1999 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 SP | 5EA5 | RP022 | 1999 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 | 5EAA | RP022 | 2000 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 SP | 5EAD | RP022 | 2000 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 | 5EAH | RP022 | 2001 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 SP | 5EAL | RP022 | 2001 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 | 5EAU | RP062 | 2002 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 | 5EAX | RP062 | 2002 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 | 5WM4 | RP062 | 2003 | 4 | 98 PS, 72 kw |
Yamaha XJR 1300 | 5WM2 | RP062 | 2003 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV1 | 4TV | 1996 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV2 | 4TV | 1996 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV4 | 4TV | 1997 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV3 | 4TV | 1997 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV6 | 4TV | 1998 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV5 | 4TV | 1998 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV7 | 4TV | 1999 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV8 | 4TV | 1999 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVA | 4TV | 2000 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV9 | 4TV | 2000 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVC | 4TV | 2001 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVB | 4TV | 2001 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVD | 4TV | 2002 | 4 | 98 PS, 72 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD1 | 4WD | 1996 | 4 | 34 PS, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD2 | 4WD | 1997 | 4 | 34 PS, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD3 | 4WD | 1998 | 4 | 34 PS, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD4 | 4WD | 1999 | 4 | 34 PS, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD5 | 4WD | 2000 | 4 | 34 PS, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD6 | 4WD | 2001 | 4 | 34 PS, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD7 | 4WD | 2002 | 4 | 34 PS, 25 kw |
Yamaha YZF 750 R | 4HN1 | 4HN | 1993 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 R | 4HN2 | 4HN | 1994 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 R | 4HN3 | 4HN | 1995 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 R | 4HN4 | 4HN | 1996- 1998 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT1 | 4HT | 1993 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT2 | 4HT | 1994 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT3 | 4HT | 1995 | 4 | 98 PS, 72 kw |
Yamaha YZF 750 SP | 4HT4 | 4HT | 1996- 1998 | 4 | 98 PS, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4SV5 | 4SV | 2000 | 4 | 146 PS, 107 kw |
Yamaha YZF 1000 R Thunder Ace | 4SV6 | 4SV | 2001 | 4 | 146 PS, 107 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD1 | 4VD | 1996 | 4 | 98 PS, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD2 | 4VD | 1997 | 4 | 98 PS, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD3 | 4VD | 1998- 1999 | 4 | 98 PS, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD5 | 4VD | 2000 | 4 | 98 PS, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD7 | 4VD | 2001 | 4 | 98 PS, 72 kw |
1 în stoc
Marca | Yamaha |
---|---|
Model | FJ FZR FZS GTS XJR YZF |